40.9363 -73.9001 | Academy For Jewish Religion- AJR Library | | Yonkers, NY | Academy For Jewish Religion- AJR Library Website | |
40.7228 -73.6545 | Adelphi University Libraries | | Garden City, NY | Adelphi University Libraries Website | |
43.354 -73.655 | Adirondack Community College Library | | Queensbury, NY | Adirondack Community College Library Website | |
42.652 -73.7786 | Albany College of Pharmacy and Health Sciences Library | | Albany, NY | Albany College of Pharmacy and Health Sciences Library Website | |
42.6511 -73.7775 | Albany Law School-Schaffer Law Library | | Albany, NY | Albany Law School-Schaffer Law Library Website | |
42.6532 -73.7761 | Albany Medical College-Shaffer Library of Health Sciences | | Albany, NY | Albany Medical College-Shaffer Library of Health Sciences Website | |
40.7689 -73.9937 | American Academy McAllister Institute | | New York, NY | American Academy McAllister Institute Website | |
40.7456 -73.9849 | American Academy of Dramatic Arts | | New York, NY | American Academy of Dramatic Arts Website | |
40.6588 -74.0036 | American University of Beirut Library | | New York, NY | American University of Beirut Library Website | |
40.6914 -73.9862 | Asa College-Arthur J Hidalgo Library | | Brooklyn, NY | Asa College-Arthur J Hidalgo Library Website | |
40.8056 -73.9666 | Bank Street College of Education Library | | New York, NY | Bank Street College of Education Library Website | |
42.0226 -73.9065 | Bard College- Stevenson Library | | Annandale On Hudson, NY | Bard College- Stevenson Library Website | |
40.7858 -73.9713 | Bard Graduate Center Library | | New York, NY | Bard Graduate Center Library Website | |
40.8091 -73.9638 | Barnard College Library | | New York, NY | Barnard College Library Website | |
40.6905 -73.9843 | Berkeley College - Brooklyn Campus Library | | Brooklyn, NY | Berkeley College - Brooklyn Campus Library Website | |
40.7539 -73.9795 | Berkeley College - Main Campus Library | | New York, NY | Berkeley College - Main Campus Library Website | |
41.0346 -73.7681 | Berkeley College - White Plains Campus Library | | White Plains, NY | Berkeley College - White Plains Campus Library Website | |
40.7715 -73.5266 | Berkeley-Claremont Sch-Hicksvil | | Hicksville, NY | | |
40.8335 -73.9459 | Boricua College Library | | New York, NY | Boricua College Library Website | |
40.7175 -74.0122 | Borough of Manhattan Community College- Randolph Memorial Library | | New York, NY | Borough of Manhattan Community College- Randolph Memorial Library Website | |
40.8575 -73.9129 | Bronx Community College Library | | Bronx, NY | Bronx Community College Library Website | |
40.6904 -73.978 | Brooklyn Hospital Center-Health Sciences Library | | Brooklyn, NY | Brooklyn Hospital Center-Health Sciences Library Website | |
40.6919 -73.9898 | Brooklyn Law School Library | | Brooklyn, NY | Brooklyn Law School Library Website | |
42.1352 -75.9125 | Broome Community College-Learning Resources Center | | Binghamton, NY | Broome Community College-Learning Resources Center Website | |
42.6982 -73.8098 | Bryant & Stratton College - Albany | | Albany, NY | Bryant & Stratton College - Albany Website | |
42.8866 -78.8739 | Bryant & Stratton College - Buffalo | | Buffalo, NY | Bryant & Stratton College - Buffalo Website | |
43.2406 -77.6955 | Bryant & Stratton College - Greece | | Rochester, NY | Bryant & Stratton College - Greece Website | |
43.0843 -77.6002 | Bryant & Stratton College - Henrietta | | Rochester, NY | Bryant & Stratton College - Henrietta Website | |
42.7902 -78.7705 | Bryant & Stratton College - Orchard Park | | Orchard Park, NY | Bryant & Stratton College - Orchard Park Website | |
43.059 -76.1368 | Bryant & Stratton College - Syracuse | | Syracuse, NY | Bryant & Stratton College - Syracuse Website | |
43.1897 -76.2408 | Bryant & Stratton College - Syracuse North | | Liverpool, NY | Bryant & Stratton College - Syracuse North Website | |
43.0233 -78.7681 | Bryant & Stratton College - Amherst | | Getzville, NY | Bryant & Stratton College - Amherst Website | |
42.9248 -78.8517 | Canisius College-Andrew L Bouwhuis Library | | Buffalo, NY | Canisius College-Andrew L Bouwhuis Library Website | |
40.6907 -73.8507 | Catholic Medical Center Brooklyn/Queens School of Nursing | | Woodhaven, NY | | |
43.3088 -76.3944 | Cayuga Community College - Fulton Center Library | | Fulton, NY | Cayuga Community College - Fulton Center Library Website | |
42.9439 -76.5438 | Cayuga County Community College Library | | Auburn, NY | Cayuga County Community College Library Website | |
42.9319 -75.8532 | Cazenovia College-Witherill Library | | Cazenovia, NY | Cazenovia College-Witherill Library Website | |
42.7721 -78.6637 | Christ the King Seminary Library | | East Aurora, NY | Christ the King Seminary Library Website | |
40.7542 -73.9818 | Christie's Education, Inc | | New York, NY | Christie's Education, Inc Website | |
44.6659 -74.9926 | Clarkson University-Main Campus Library | | Potsdam, NY | Clarkson University-Main Campus Library Website | |
44.6485 -73.4398 | Clinton Community College-Douglas Library | | Plattsburgh, NY | Clinton Community College-Douglas Library Website | |
40.9688 -73.8864 | Cochran School Nursing St. John Riverdale Hospital Medical Library | | Yonkers, NY | Cochran School Nursing St. John Riverdale Hospital Medical Library Website | |
40.859 -73.4683 | Cold Spring Harbor Library- Watson School of Biological Sciences | | Cold Spring Harbor, NY | Cold Spring Harbor Library- Watson School of Biological Sciences Website | |
43.1319 -77.5989 | Colgate Rochester Crozer Divinity School- Ambrose Swasey Library | | Rochester, NY | Colgate Rochester Crozer Divinity School- Ambrose Swasey Library Website | |
42.8195 -75.5362 | Colgate University-Case Library | | Hamilton, NY | Colgate University-Case Library Website | |
40.9127 -73.9028 | College of Mt. St. Vincent-Elizabeth Seton Library | | Riverdale , NY | College of Mt. St. Vincent-Elizabeth Seton Library Website | |
40.68 -73.946 | College of New Rochelle-Gill Library Brooklyn Campus | | Brooklyn, NY | College of New Rochelle-Gill Library Brooklyn Campus Website | |
40.8803 -73.8269 | College of New Rochelle-Gill Library Co-Op City | | Bronx, NY | College of New Rochelle-Gill Library Co-Op City Website | |
40.8165 -73.9203 | College of New Rochelle-Gill Library John Cardinal O'Connor Campus | | Bronx, NY | College of New Rochelle-Gill Library John Cardinal O'Connor Campus Website | |
40.9014 -73.7821 | College of New Rochelle-Gill Library Main Campus | | New Rochelle, NY | College of New Rochelle-Gill Library Main Campus Website | |
40.8083 -73.9477 | College of New Rochelle-Gill Library Rosa Parks Campus | | New York, NY | College of New Rochelle-Gill Library Rosa Parks Campus Website | |
42.664 -73.7856 | College of Saint Rose-Neil Hellman Library | | Albany, NY | College of Saint Rose-Neil Hellman Library Website | |
40.8064 -73.9637 | Columbia University Libraries | | New York, NY | Columbia University Libraries Website | |
42.2156 -73.818 | Columbia-Greene Community College Library | | Hudson, NY | Columbia-Greene Community College Library Website | |
40.9429 -73.8202 | Concordia College- Scheele Memorial Library | | Bronxville, NY | Concordia College- Scheele Memorial Library Website | |
40.7294 -73.9905 | Cooper Union For The Advancement of Science and Art Library | | New York, NY | Cooper Union For The Advancement of Science and Art Library Website | |
40.7558 -73.9562 | Cornell University - Cornell Tech Campus | | New York, NY | Cornell University - Cornell Tech Campus Website | |
42.4478 -76.4842 | Cornell University- Kroch Library | | Ithaca, NY | Cornell University- Kroch Library Website | |
42.1168 -77.076 | Corning Community College Library | | Corning, NY | Corning Community College Library Website | |
41.7457 -73.9328 | Culinary Institute of America 697-Conrad N Hilton Library | | Hyde Park, NY | Culinary Institute of America 697-Conrad N Hilton Library Website | |
40.8688 -73.8978 | CUNY Lehman College-Leonard Lief Library | | Bronx, NY | CUNY Lehman College-Leonard Lief Library Website | |
40.7405 -73.983 | CUNY Bernard M. Baruch College-William & Anita M Newman Library | | New York, NY | CUNY Bernard M. Baruch College-William & Anita M Newman Library Website | |
40.6309 -73.9515 | CUNY Brooklyn College Library | | Brooklyn, NY | CUNY Brooklyn College Library Website | |
40.7714 -73.9478 | CUNY Central Administration | | New York, NY | CUNY Central Administration Website | |
40.8197 -73.9505 | CUNY City College Cohen Library | | New York, NY | CUNY City College Cohen Library Website | |
40.6009 -74.1517 | CUNY College of Staten Island Library | | Staten Island, NY | CUNY College of Staten Island Library Website | |
40.7488 -73.9841 | CUNY Graduate School and University Center Library | | New York, NY | CUNY Graduate School and University Center Library Website | |
40.7684 -73.9644 | CUNY Hunter College-Leon & Toby Cooperman Library | | New York, NY | CUNY Hunter College-Leon & Toby Cooperman Library Website | |
40.7702 -73.988 | CUNY John Jay College Criminal Justice-Lloyed Sealy Library | | New York, NY | CUNY John Jay College Criminal Justice-Lloyed Sealy Library Website | |
40.7479 -73.944 | CUNY Law School at Queens Library | | Long Island City, NY | CUNY Law School at Queens Library Website | |
40.6955 -73.9879 | CUNY NYC College of Technology-Ursula C Shwerin Library | | Brooklyn, NY | CUNY NYC College of Technology-Ursula C Shwerin Library Website | |
40.7361 -73.8149 | CUNY Queens College-Benjamin Rosenthal College Library | | Flushing, NY | CUNY Queens College-Benjamin Rosenthal College Library Website | |
40.8194 -73.9494 | CUNY School of Medicine-Medical Library | | New York, NY | CUNY School of Medicine-Medical Library Website | |
40.7011 -73.7967 | CUNY York College Library | | Jamaica, NY | CUNY York College Library Website | |
42.9651 -78.7898 | Daemen College Library | | Amherst, NY | Daemen College Library Website | |
42.1007 -75.9622 | Davis College-Chatlos Library | | Johnson City, NY | Davis College-Chatlos Library Website | |
40.7476 -73.9835 | Devry College of New York | | New York, NY | Devry College of New York Website | |
41.052 -73.9553 | Dominican College of Blauvelt-Sullivan Library | | Blauvelt, NY | Dominican College of Blauvelt-Sullivan Library Website | |
41.7248 -73.9051 | Dutchess Community College-Ritz Library | | Poughkeepsie, NY | Dutchess Community College-Ritz Library Website | |
42.9026 -78.891 | D'Youville College-Montante Family Library | | Buffalo, NY | D'Youville College-Montante Family Library Website | |
43.1241 -77.6223 | Eastman Institute for Oral Health at URMC- Bibby Library | | Rochester, NY | Eastman Institute for Oral Health at URMC- Bibby Library Website | |
42.9094 -77.6153 | S. Joy Niswander Library - Elim Bible Institute | | Lima, NY | S. Joy Niswander Library - Elim Bible Institute Website | |
42.803 -73.9159 | Ellis Medicine-The Belanger School of Nursing | | Schenectady, NY | Ellis Medicine-The Belanger School of Nursing Website | |
42.09 -76.8091 | Elmira Business Inst | | Elmira, NY | Elmira Business Inst Website | |
42.0969 -75.9749 | Elmira Business Institute - Vestal Executive Park | | Vestal, NY | Elmira Business Institute - Vestal Executive Park Website | |
42.0956 -76.8125 | Elmira College - Gannett Tripp Library | | Elmira, NY | Elmira College - Gannett Tripp Library Website | |
40.6111 -73.9806 | Elyon College | | Brooklyn, NY | Elyon College Website | |
42.8817 -78.8724 | Erie Community College - City Campus | | Buffalo, NY | Erie Community College - City Campus Website | |
42.9614 -78.7218 | Erie Community College - North Campus | | Williamsville, NY | Erie Community College - North Campus Website | |
42.7722 -78.7977 | Erie Community College - South Campus | | Orchard Park, NY | Erie Community College - South Campus Website | |
40.8184 -73.9277 | Eugenio Maria De Hostos Community College | | Bronx, NY | Eugenio Maria De Hostos Community College Website | |
42.705 -73.8616 | Excelsior College Library | | Albany, NY | Excelsior College Library Website | |
41.453 -74.5893 | Fei Tian College | | Cuddebackville, NY | Fei Tian College Website | |
42.8672 -77.241 | Finger Lakes Community College | | Canandaigua, NY | Finger Lakes Community College Website | |
42.8765 -76.9883 | Finger Lakes Health College of Nursing | | Geneva, NY | Finger Lakes Health College of Nursing Website | |
40.7447 -73.9349 | Fiorello H La Guardia Community College | | Long Island City, NY | Fiorello H La Guardia Community College Website | |
40.7946 -73.3687 | Five Towns College | | Dix Hills, NY | Five Towns College Website | |
40.7552 -73.8169 | Flushing Hospital Medical Center | | Flushing, NY | | |
40.862 -73.8854 | Fordham University | | Bronx, NY | Fordham University Website | |
41.0766 -73.8507 | Fordham University - Marymount Campus | | Tarrytown, NY | Fordham University - Marymount Campus Website | |
41.0293 -73.7287 | Fordham University - Westchester Campus | | West Harrison, NY | Fordham University - Westchester Campus Website | |
40.7458 -74.004 | General Theological Seminary | | New York, NY | General Theological Seminary Website | |
43.0158 -78.1412 | Genesee Community College | | Batavia, NY | Genesee Community College Website | |
43.0499 -75.406 | Hamilton College | | Clinton, NY | Hamilton College Website | |
40.7288 -73.9947 | Hebrew Union College - Jewish Institute of Religion | | New York, NY | Hebrew Union College - Jewish Institute of Religion Website | |
40.8026 -73.9433 | Helene Fuld College of Nursing | | New York, NY | Helene Fuld College of Nursing Website | |
43.0342 -75.0074 | Herkimer County Community College | | Herkimer, NY | Herkimer County Community College Website | |
42.7541 -78.8197 | Hilbert College | | Hamburg, NY | Hilbert College Website | |
42.8581 -76.9866 | Hobart & William Smith Colleges | | Geneva, NY | Hobart & William Smith Colleges Website | |
40.7169 -73.599 | Hofstra University - Main Campus | | Hempstead, NY | Hofstra University - Main Campus Website | |
42.9272 -74.9345 | Holy Trinity Orthodox Seminary | | Jordanville, NY | Holy Trinity Orthodox Seminary Website | |
42.8249 -78.7533 | Houghton College - West Seneca Campus | | West Seneca, NY | | |
42.6957 -73.6869 | Hudson Valley Community College-Dwight Marvin Library | | Troy, NY | Hudson Valley Community College-Dwight Marvin Library Website | |
40.9263 -73.7856 | Iona College | | New Rochelle, NY | Iona College Website | |
40.6756 -73.4168 | Island Drafting & Technology Institute | | Amityville, NY | Island Drafting & Technology Institute Website | |
42.4199 -76.497 | Ithaca College Archives and Special Collections | | Ithaca, NY | Ithaca College Archives and Special Collections Website | |
42.1175 -79.2192 | Jamestown Community College | | Jamestown, NY | Jamestown Community College Website | |
42.0812 -78.4286 | Jamestown Community College Cattaraugus County Campus | | Olean, NY | Jamestown Community College Cattaraugus County Campus Website | |
43.9913 -75.9361 | Jefferson Community College | | Watertown, NY | Jefferson Community College Website | |
40.812 -73.9601 | Jewish Theological Seminary of America | | New York, NY | Jewish Theological Seminary of America Website | |
42.6152 -77.0905 | Keuka College | | Keuka Park, NY | Keuka College Website | |
40.7488 -73.9857 | Kings College | | New York, NY | Kings College Website | |
40.5783 -73.9353 | Kingsborough Community College | | Brooklyn, NY | Kingsborough Community College Website | |
40.7598 -73.9751 | Laboratory Institute of Merchandising | | New York, NY | Laboratory Institute of Merchandising Website | |
43.0497 -76.0892 | Le Moyne College | | Syracuse, NY | Le Moyne College Website | |
40.738 -73.9937 | Leo Baeck Institute | | New York, NY | Leo Baeck Institute Website | |
40.6913 -73.9812 | Long Island University - Brooklyn Campus | | Brooklyn, NY | Long Island University - Brooklyn Campus Website | |
40.8177 -73.6054 | Long Island University - CW Post Campus | | Brookville, NY | Long Island University - CW Post Campus Website | |
40.7642 -73.9559 | Louis V. Gerstner Grad School of Biomedical Science, Memorial Sloan-Kettering Cancer Center | | New York, NY | Louis V. Gerstner Grad School of Biomedical Science, Memorial Sloan-Kettering Cancer Center Website | |
40.8126 -73.9617 | Manhattan School of Music | | New York, NY | Manhattan School of Music Website | |
41.0322 -73.7158 | Manhattanville College | | Purchase, NY | Manhattanville College Website | |
42.657 -73.8066 | Maria College of Albany | | Albany, NY | Maria College of Albany Website | |
41.7211 -73.9342 | Marist College | | Poughkeepsie, NY | Marist College Website | |
40.7688 -73.9598 | Marymount Manhattan College-Shanahan Library | | New York, NY | Marymount Manhattan College-Shanahan Library Website | |
42.9286 -78.856 | Medaille College | | Buffalo, NY | Medaille College Website | |
43.1151 -77.5719 | Medaille College - Rochester Campus | | Rochester, NY | Medaille College - Rochester Campus Website | |
40.6665 -73.9579 | Medgar Evers College | | Brooklyn, NY | Medgar Evers College Website | |
41.0212 -73.8745 | Mercy College | | Dobbs Ferry, NY | Mercy College Website | |
40.8528 -73.8371 | Mercy College - Bronx Campus | | Bronx, NY | Mercy College - Bronx Campus Website | |
40.7501 -73.9869 | Mercy College - Manhattan Campus | | New York, NY | Mercy College - Manhattan Campus Website | |
41.295 -73.8203 | Mercy College - Yorktown Heights Campus | | Yorktown Heights, NY | Mercy College - Yorktown Heights Campus Website | |
40.7087 -74.0147 | Metropolitan College of New York | | New York, NY | Metropolitan College of New York Website | |
42.7438 -73.9035 | Mid-America Baptist Theol Seminary - NE Branch | | Schenectady, NY | Mid-America Baptist Theol Seminary - NE Branch Website | |
42.68 -73.7898 | Mildred Elley School | | Albany, NY | Mildred Elley School Website | |
42.9196 -78.8668 | Millard Fillmore Hospital of Nursing | | Buffalo, NY | | |
43.078 -75.2177 | Mohawk Valley Community College | | Utica, NY | Mohawk Valley Community College Website | |
43.22 -75.4269 | Mohawk Valley Community College - Rome Campus | | Rome, NY | Mohawk Valley Community College - Rome Campus Website | |
40.6851 -73.6269 | Molloy College | | Rockville Centre, NY | Molloy College Website | |
40.8644 -73.9003 | Monroe College | | Bronx, NY | Monroe College Website | |
40.9102 -73.779 | Monroe College - New Rochelle | | New Rochelle, NY | Monroe College - New Rochelle Website | |
43.1013 -77.6104 | Monroe Community College | | Rochester, NY | Monroe Community College Website | |
43.1575 -77.6057 | Monroe Community College - Damon City Center Campus | | Rochester, NY | Monroe Community College - Damon City Center Campus Website | |
40.9122 -73.8407 | Montefiore School of Nursing | | Mount Vernon, NY | | |
41.5113 -74.012 | Mount Saint Mary College-Kaplin Family Library | | Newburgh, NY | Mount Saint Mary College-Kaplin Family Library Website | |
40.7342 -73.9827 | Mount Sinai Beth Israel Hospital-Health Sciences Library | | New York, NY | Mount Sinai Beth Israel Hospital-Health Sciences Library Website | |
40.79 -73.9532 | Mt Sinai School of Medicine- Levy Library | | New York, NY | Mt Sinai School of Medicine- Levy Library Website | |
40.7312 -73.5919 | Nassau Community College | | Garden City, NY | Nassau Community College Website | |
43.1014 -77.5169 | Nazareth College of Rochester | | Rochester, NY | Nazareth College of Rochester Website | |
40.7355 -73.9971 | New School University | | New York, NY | New School University Website | |
42.648 -73.7737 | New School University - New York State Office of Mental Health | | Albany, NY | New School University - New York State Office of Mental Health Website | |
42.9117 -76.7564 | New York Chiropractic College Library | | Seneca Falls, NY | New York Chiropractic College Library Website | |
40.8094 -73.5163 | New York College of Health Professions | | Syosset, NY | New York College of Health Professions Website | |
40.805 -73.9407 | New York College of Podiatric Medicine | | New York, NY | New York College of Podiatric Medicine Website | |
40.7674 -73.962 | New York Foundling Hospital | | New York, NY | | |
40.7337 -73.9966 | New York Graduate School of Psychoanalysis | | New York, NY | New York Graduate School of Psychoanalysis Website | |
40.7696 -73.9824 | New York Institute For Technology - Manhattan Campus | | New York, NY | New York Institute For Technology - Manhattan Campus Website | |
40.7732 -73.1984 | New York Institute of Technology - Islip Campus | | Central Islip, NY | New York Institute of Technology - Islip Campus Website | |
40.7881 -73.5947 | New York Institute of Technology - Westbury | | Old Westbury, NY | | |
40.8148 -73.611 | New York Institute of Technology Old Westbury Campus - Wisser Library | | Old Westbury, NY | New York Institute of Technology Old Westbury Campus - Wisser Library Website | |
40.7179 -74.0068 | New York Law School-Mendik Library | | New York, NY | New York Law School-Mendik Library Website | |
41.0851 -73.7772 | New York Medical College | | Valhalla, NY | New York Medical College Website | |
40.7686 -73.9625 | New York School of Interior Design Library | | New York, NY | New York School of Interior Design Library Website | |
42.4487 -76.4794 | New York State College of Agriculture and Life Sciences at Cornell | | Ithaca, NY | New York State College of Agriculture and Life Sciences at Cornell Website | |
42.2554 -77.7888 | New York State College of Ceramics at Alfred University | | Alfred, NY | New York State College of Ceramics at Alfred University Website | |
44.1361 -74.9218 | New York State College of Forestry - Ranger School | | Wanakena, NY | | |
42.4497 -76.479 | New York State College of Human Ecology at Cornell University | | Ithaca, NY | New York State College of Human Ecology at Cornell University Website | |
42.247 -77.7881 | New York State College of Technology | | Alfred, NY | | |
42.4467 -76.4831 | New York State College of Veterinary Medicine at Cornell University | | Ithaca, NY | New York State College of Veterinary Medicine at Cornell University Website | |
42.4409 -76.4962 | New York State School of Industrial and Labor Relations at Cornell | | Ithaca, NY | New York State School of Industrial and Labor Relations at Cornell Website | |
40.7324 -73.9972 | New York Studio School | | New York, NY | New York Studio School Website | |
40.7458 -73.9879 | New York Theological Seminary | | New York, NY | New York Theological Seminary Website | |
40.7296 -73.9971 | New York University | | New York, NY | New York University Website | |
41.0421 -73.9365 | New York University - St. Thomas Aquinas College | | Sparkill, NY | New York University - St. Thomas Aquinas College Website | |
41.0322 -73.7158 | New York University at Manhattanville College | | Purchase, NY | New York University at Manhattanville College Website | |
43.137 -79.035 | Niagara University | | Niagara University, NY | Niagara University Website | |
44.8466 -74.2815 | North Country Community College - Malone Campus Library | | Malone, NY | North Country Community College - Malone Campus Library Website | |
43.8475 -73.4201 | North Country Community College - Ticonderoga Campus Library | | Ticonderoga, NY | North Country Community College - Ticonderoga Campus Library Website | |
44.319 -74.1177 | North Country Community College-Saranac Campus Library | | Saranac Lake, NY | North Country Community College-Saranac Campus Library Website | |
43.1229 -77.8007 | Northeaster Seminary at Roberts Wesleyan College | | Rochester, NY | Northeaster Seminary at Roberts Wesleyan College Website | |
41.0866 -73.9311 | Nyack College | | Nyack, NY | Nyack College Website | |
41.0468 -73.9452 | NYU at Dominican College of Blauvelt | | Orangeburg, NY | | |
40.7298 -73.9943 | NYU Institute For Education & Social Policy | | New York, NY | | |
40.7421 -73.974 | NYU Medical Center | | New York, NY | | |
40.7311 -73.9958 | NYU Robert F Wagner Grad School Public Service | | New York, NY | | |
40.7421 -73.974 | NYU School of Medicine | | New York, NY | | |
42.0816 -78.4303 | Olean Business Institute | | Olean, NY | Olean Business Institute Website | |
43.0062 -76.1977 | Onondaga Community College | | Syracuse, NY | Onondaga Community College Website | |
41.502 -74.0082 | Orange County Community College, Newburgh | | Newburgh, NY | Orange County Community College, Newburgh Website | |
41.4383 -74.4269 | Orange County Community College, Middletown | | Middletown, NY | Orange County Community College, Middletown Website | |
42.4579 -75.0523 | Otsego Area School of Practical Nursing | | Oneonta, NY | | |
40.711 -74.0047 | Pace University - NYC Campus | | New York, NY | Pace University - NYC Campus Website | |
41.1395 -73.8277 | Pace University at Briarcliff | | Briarcliff, NY | | |
41.0394 -73.7661 | Pace University College at White Plains | | White Plains, NY | Pace University College at White Plains Website | |
41.1252 -73.8079 | Pace University Pleasantville | | Pleasantville, NY | Pace University Pleasantville Website | |
40.7397 -73.9898 | Pacific College of Oriental Medicine | | New York, NY | Pacific College of Oriental Medicine Website | |
44.4375 -74.2531 | Paul Smiths College | | Paul Smiths, NY | Paul Smiths College Website | |
40.7451 -73.9909 | Phillips Beth Israel School of Nursing | | New York, NY | Phillips Beth Israel School of Nursing Website | |
40.7149 -73.8311 | Plaza College | | Forest Hills, NY | Plaza College Website | |
40.7381 -73.4233 | Polytechnic Institute of NYU - Long Island Center | | Farmingdale, NY | Polytechnic Institute of NYU - Long Island Center Website | |
40.6931 -73.9857 | Polytechnic Institute of NYU - Main Campus | | Brooklyn, NY | Polytechnic Institute of NYU - Main Campus Website | |
41.0938 -73.8153 | Polytechnic Institute of NYU - Westchester Campus | | Hawthorne, NY | Polytechnic Institute of NYU - Westchester Campus Website | |
43.04 -76.1376 | Pomeroy College of Nursing at Crouse Hospital | | Syracuse, NY | Pomeroy College of Nursing at Crouse Hospital Website | |
40.6916 -73.9639 | Pratt Institute | | Brooklyn, NY | Pratt Institute Website | |
40.738 -73.9987 | Pratt Institute Manhattan Center | | New York, NY | Pratt Institute Manhattan Center Website | |
40.7189 -74.0019 | Professional Business College | | New York, NY | Professional Business College Website | |
40.7561 -73.7575 | Queensborough Community College | | Flushing, NY | Queensborough Community College Website | |
40.8515 -73.9286 | Rabbi Isaac Elchanan Theological Seminary | | New York, NY | Rabbi Isaac Elchanan Theological Seminary Website | |
40.7405 -73.9932 | Relay School of Education | | New York, NY | Relay School of Education Website | |
43.1247 -77.7989 | Roberts Wesleyan College | | Rochester, NY | Roberts Wesleyan College Website | |
43.1594 -77.6078 | Rochester Business Inst | | Rochester, NY | | |
40.7624 -73.9561 | Rockefeller University | | New York, NY | Rockefeller University Website | |
41.1345 -74.0861 | Rockland Community College | | Suffern, NY | Rockland Community College Website | |
42.6524 -73.7828 | Sage Junior College of Albany | | Albany, NY | | |
40.9284 -73.8637 | Saint Joseph's Seminary and College | | Yonkers, NY | Saint Joseph's Seminary and College Website | |
44.5892 -75.1609 | Saint Lawrence University | | Canton, NY | Saint Lawrence University Website | |
40.7394 -73.7944 | Saint Vincent's Catholic Medical Centers of New York - Brooklyn & Queens Region | | Fresh Meadows, NY | | |
41.1114 -74.1405 | Salvation Army College For Officer Training | | Suffern, NY | Salvation Army College For Officer Training Website | |
42.7429 -73.6763 | Samaritan Hospital School of Nursing | | Troy, NY | Samaritan Hospital School of Nursing Website | |
40.9358 -73.8425 | Sarah Lawrence College-Esther Rausenbush Library | | Bronxville, NY | Sarah Lawrence College-Esther Rausenbush Library Website | |
40.7789 -73.4155 | SBI Campus - An Affiliate of Sanford-Brown | | Melville, NY | SBI Campus - An Affiliate of Sanford-Brown Website | |
42.8149 -73.9497 | Schenectady County Community College | | Schenectady, NY | Schenectady County Community College Website | |
40.7387 -73.9822 | School of Visual Arts | | New York, NY | School of Visual Arts Website | |
40.9026 -73.4695 | Seminary of The Immaculate Conception - Rockville | | Huntington, NY | Seminary of The Immaculate Conception - Rockville Website | |
42.7207 -73.7527 | Siena College | | Loudonville, NY | Siena College Website | |
43.0195 -76.1609 | Simmons Institute of Funeral Svc Inc | | Syracuse, NY | Simmons Institute of Funeral Svc Inc Website | |
42.9284 -78.8481 | Sisters Charity Hospital School of Nursing | | Buffalo, NY | | |
43.0971 -73.7853 | Skidmore College | | Saratoga Springs, NY | Skidmore College Website | |
40.7572 -73.9726 | Sotheby's Institute of Art | | New York, NY | Sotheby's Institute of Art Website | |
43.1314 -77.6005 | St. Bernard's Institute | | Rochester, NY | | |
43.1021 -77.5264 | St. Bernard's School of Theology and Ministry | | Rochester, NY | St. Bernard's School of Theology and Ministry Website | |
42.0803 -78.483 | St. Bonaventure University | | Saint Bonaventure, NY | St. Bonaventure University Website | |
40.6933 -73.9923 | St. Francis College | | Brooklyn, NY | St. Francis College Website | |
43.1176 -77.5166 | St. John Fisher College | | Rochester, NY | St. John Fisher College Website | |
40.9688 -73.8864 | St. John's Riverside Hosp Sch Nursing | | Yonkers, NY | | |
40.7216 -73.7947 | St. John's University | | Jamaica, NY | St. John's University Website | |
40.73 -73.99 | St. John's University - Manhattan Branch | | New York, NY | St. John's University - Manhattan Branch Website | |
40.6213 -74.0907 | St. Johns University-Staten Island | | Staten Island, NY | St. Johns University-Staten Island Website | |
40.6906 -73.9678 | St. Joseph's College | | Brooklyn, NY | St. Joseph's College Website | |
40.7757 -73.0246 | St. Joseph's College - Suffolk Campus | | Patchogue, NY | St. Joseph's College - Suffolk Campus Website | |
40.7292 -73.8582 | St. Paul's School of Nursing - Queens | | Rego Park, NY | St. Paul's School of Nursing - Queens Website | |
40.605 -74.1791 | St. Paul's School of Nursing - Staten Island | | Staten Island, NY | St. Paul's School of Nursing - Staten Island Website | |
41.0303 -73.9264 | St. Thomas Aquinas College | | Sparkill, NY | St. Thomas Aquinas College Website | |
40.6225 -74.0755 | St. Vincent's Catholic Medical Center of NY - Staten Island Region | | Staten Island, NY | | |
40.9704 -73.826 | St. Vladimir's Orthodox Theol Seminry | | Yonkers, NY | St. Vladimir's Orthodox Theol Seminry Website | |
44.6931 -73.4667 | State University College at Plattsburgh | | Plattsburgh, NY | State University College at Plattsburgh Website | |
43.0501 -76.1527 | State University College of Oswego - Metro Center | | Syracuse, NY | | |
42.6888 -73.8245 | State University of New York at Albany | | Albany, NY | State University of New York at Albany Website | |
42.0875 -75.9659 | State University of New York at Binghamton | | Binghamton, NY | State University of New York at Binghamton Website | |
43.0009 -78.7897 | State University of New York at Buffalo | | Buffalo, NY | State University of New York at Buffalo Website | |
40.9147 -73.1203 | State University of New York at Stony Brook | | Stony Brook, NY | State University of New York at Stony Brook Website | |
43.21 -77.9521 | State University of New York College at Brockport - Cooper Hall | | Brockport, NY | State University of New York College at Brockport - Cooper Hall Website | |
42.9332 -78.8878 | State University of New York College at Buffalo | | Buffalo, NY | State University of New York College at Buffalo Website | |
